Steel elbow
Steel Elbow Manufacturer & Supplier Tunisia, Algeria
Steel elbows are essential pipe fittings used to change the direction of flow in piping systems, typically at angles of 45°, 90°, and 180°. At Emirerri Steel , we manufacture and supply high-quality steel elbows that comply with French AFNOR standards (NF EN / XC series) , guaranteeing durability, corrosion resistance, and engineering precision.
Our steel elbows are widely exported to Tunisia, Algeria, Morocco and Libya , serving sectors such as oil and gas, petrochemical, construction and water treatment.
Types of Steel Elbows
According to the radius
- Long radius (LR) elbow – smoother flow, less pressure loss
- Short radius (SR) elbow – compact design for tight spaces
According to the manufacturer
- Seamless elbows
- Welded elbows
According to the function
- Reducing elbow (different diameters)
- Equal elbow
Specifications Table
| Points | Details |
|---|---|
| Standard | AFNOR (NF EN 10253 / NF A 49-145) |
| Material nuances | XC10, XC18, XC38, E24, E36, E355 |
| Size range | ½” to 48” (DN15 to DN1200) |
| Thickness | SCH 10 to SCH XXS |
| Corner | 45°, 90°, 180° |
| Manufacturing | Seamless / Welded |
| Surface finish | Black, Galvanized, Pickled, Polished |
| Tests | Hydrostatic test, PMI, UT, RT |
| Certification | EN 10204 3.1/3.2 Certificate |
Types of Connection
- Butt welding (BW) – strong and watertight joints
- Plug-and-plug welding (SW) – for small diameters
- Threaded (NPT/BSP) – easy installation
- Flanged elbows – suitable for high-pressure systems
Materials (AFNOR/French standards)
At Emirerri Steel, we offer a wide range of AFNOR grades :
Carbon Steel (XC Series)
- XC10 – low carbon content, excellent weldability
- XC18 – improved resistance
- XC38 – high-strength applications
Construction Steel
- E24 (equivalent to S235)
- E36 (equivalent to S355)
- E355 – high-strength structural applications
Alloy Steels
- 15CDV6
- 25CrMo4
Stainless steel
- Z2CND17-12 (316L equivalent)
- Z2CN18-10 (304L equivalent)
Dimensions of steel elbows according to standard NF EN 10253-1
2D type elbows – Dimensions in millimeters

| DN | D | T | F | C | B |
|---|---|---|---|---|---|
| 20 | 26.9 | 2.3 | 25 | 50 | 39 |
| 25 | 33.7 | 2.6 | 25 | 50 | 42 |
| 32 | 42.4 | 2.6 | 32 | 64 | 53 |
| 40 | 48.3 | 2.6 | 38 | 76 | 62 |
| 50 | 60.3 | 2.9 | 51 | 102 | 81 |
| 65 | 76.1 | 2.9 | 63 | 127 | 102 |
| 80 | 88.9 | 3.2 | 76 | 152 | 121 |
| 100 | 114.3 | 3.6 | 102 | 203 | 159 |
| 125 | 139.7 | 4.0 | 127 | 254 | 197 |
| 150 | 168.3 | 4.5 | 152 | 305 | 237 |
| 200 | 219.1 | 6.3 | 203 | 406 | 313 |
| 250 | 273.0 | 6.3 | 254 | 508 | 391 |
| 300 | 323.9 | 7.1 | 305 | 610 | 467 |
| 350 | 355.6 | 8.0 | 356 | 711 | 533 |
| 400 | 406.4 | 8.8 | 406 | 813 | 610 |
3D type elbows – Dimensions in millimeters

| DN | D | T | H | F | C | B |
|---|---|---|---|---|---|---|
| 15 | 21.3 | 2.0 | 12 | 29 | 56 | 38 |
| 20 | 26.9 | 2.3 | 12 | 29 | 57 | 43 |
| 25 | 33.7 | 2.6 | 16 | 38 | 76 | 56 |
| 38.0 | 2.6 | 19 | 45 | 90 | 64 | |
| 32 | 42.4 | 2.6 | 20 | 48 | 95 | 70 |
| 44.5 | 2.6 | 22 | 51 | 102 | 73 | |
| 40 | 48.3 | 2.6 | 24 | 57 | 114 | 83 |
| 54.0 | 2.6 | 28 | 68.5 | 137 | 95 | |
| 57.0 | 2.9 | 29 | 72 | 144 | 100 | |
| 50 | 60.3 | 2.9 | 35 | 76 | 152 | 106 |
| 70.0 | 2.9 | 38 | 92 | 184 | 127 | |
| 65 | 76.1 | 2.9 | 44 | 95 | 191 | 132 |
| 80 | 88.9 | 3.2 | 47 | 114 | 229 | 159 |
| 101.6 | 3.6 | 55 | 133 | 267 | 184 | |
| 108.0 | 3.6 | 58 | 142.5 | 285 | 196 | |
| 100 | 114.3 | 3.6 | 63 | 152 | 305 | 210 |
| 133.0 | 4.0 | 75 | 181 | 362 | 247 | |
| 125 | 139.7 | 4.0 | 79 | 190 | 381 | 262 |
| 159.0 | 4.5 | 90 | 216 | 432 | 295 | |
| 150 | 168.3 | 4.5 | 95 | 229 | 457 | 313 |
| 175 | 193.7 | 5.6 | 112 | 270 | 540 | 367 |
| 200 | 219.1 | 6.3 | 127 | 305 | 610 | 414 |
| 244.5 | 6.3 | 141 | 340 | 680 | 462 | |
| 250 | 273.0 | 6.3 | 159 | 381 | 762 | 518 |
| 300 | 323.9 | 7.1 | 190 | 457 | 914 | 619 |
| 350 | 355.6 | 8.0 | 222 | 533 | 1067 | 711 |
| 400 | 406.4 | 8.8 | 254 | 610 | 1219 | 813 |
5D type elbows – Dimensions in millimeters

| DN | D | T | H | F | C | B |
|---|---|---|---|---|---|---|
| 15 | 21.3 | 2.0 | 18 | 42.5 | 85 | 53 |
| 20 | 26.9 | 2.3 | 24 | 57.5 | 115 | 71 |
| 25 | 33.7 | 2.6 | 30 | 72.5 | 145 | 89 |
| 38.0 | 2.6 | 34 | 82.5 | 165 | 101 | |
| 32 | 42.4 | 2.6 | 38 | 92.5 | 185 | 114 |
| 44.5 | 2.6 | 40 | 97.5 | 195 | 120 | |
| 40 | 48.3 | 2.6 | 45 | 107.5 | 215 | 132 |
| 54.0 | 2.6 | 51 | 122.5 | 245 | 149 | |
| 57.0 | 2.9 | 53 | 130 | 260 | 158 | |
| 50 | 60.3 | 2.9 | 56 | 135.0 | 270 | 165 |
| 70.0 | 2.9 | 66 | 160 | 320 | 195 | |
| 65 | 76.1 | 2.9 | 73 | 175 | 350 | 213 |
| 80 | 88.9 | 3.2 | 86 | 205.0 | 410 | 250 |
| 90 | 101.6 | 3.6 | 98 | 235 | 470 | 286 |
| 108.0 | 3.6 | 105 | 253 | 506 | 306 | |
| 100 | 114.3 | 3.6 | 112 | 270 | 540 | 327 |
| 133.0 | 4.0 | 129 | 311.5 | 623 | 378 | |
| 125 | 139.7 | 4.0 | 137 | 330 | 660 | 400 |
| 159.0 | 4.5 | 155 | 375 | 750 | 454 | |
| 150 | 168.3 | 4.5 | 162 | 390 | 780 | 474 |
| 200 | 219.1 | 6.3 | 211 | 510 | 1020 | 620 |
| 244.5 | 6.3 | 240 | 580 | 1160 | 702 | |
| 250 | 273.0 | 6.3 | 269 | 650 | 1300 | 786 |
| 300 | 323.9 | 7.1 | 321 | 775 | 1550 | 937 |
| 350 | 355.6 | 8.0 | 352 | 850 | 1700 | 1026 |
| 400 | 406.4 | 8.8 | 402 | 970 | 1940 | 1173 |
Dimensions of steel elbows according to standard NF EN 10253-2
2D radius elbows — Dimensions

| DN | D | R | C | B – W |
|---|---|---|---|---|
| 15 | 21.3 | 25 | 50 | 36 |
| 20 | 26.9 | 25 | 50 | 39 |
| 25 | 33.7 | 25 | 50 | 42 |
| 32 | 42.4 | 32 | 64 | 53 |
| 40 | 48.3 | 38 | 76 | 62 |
| 50 | 60.3 | 51 | 102 | 81 |
| 65 | 76.1 | 63 | 127 | 102 |
| 80 | 88.9 | 76 | 152 | 121 |
| 100 | 114.3 | 102 | 203 | 159 |
| 125 | 139.7 | 127 | 254 | 197 |
| 150 | 168.3 | 152 | 305 | 237 |
| 200 | 219.1 | 203 | 406 | 313 |
| 250 | 273.0 | 254 | 508 | 391 |
| 300 | 323.9 | 305 | 610 | 467 |
| 350 | 355.6 | 356 | 711 | 533 |
| 400 | 406.4 | 406 | 813 | 610 |
| 450 | 457.0 | 457 | 914 | 686 |
| 500 | 508.0 | 508 | 1016 | 762 |
| 550 | 559.0 | 559 | 1118 | 838 |
| 600 | 610.0 | 610 | 1220 | 914 |
| 650 | 660.0 | 660 | 1320 | 990 |
| 700 | 711.0 | 711 | 1422 | 1066 |
| 750 | 762.0 | 762 | 1524 | 1143 |
| 800 | 813.0 | 813 | 1626 | 1220 |
| 850 | 864.0 | 864 | 1728 | 1296 |
| 900 | 914.0 | 914 | 1828 | 1371 |
| 1000 | 1016 | 1016 | 2032 | 1524 |
| 1050 | 1067 | 1067 | 2134 | 1600 |
| 1100 | 1118 | 1118 | 2236 | 1677 |
| 1150 | 1166 | 1166 | 2332 | 1749 |
| 1200 | 1219 | 1219 | 2438 | 1830 |
3D radius elbows — Dimensions

| DN | D | R | C | B – W – Z |
|---|---|---|---|---|
| 15 | 21.3 | 38 | 76 | 49 |
| 20 | 26.9 | 38 | 76 | 51 |
| 25 | 33.7 | 38 | 76 | 56 |
| 38.0 | 45 | 90 | 64 | |
| 32 | 42.4 | 48 | 96 | 69 |
| 40 | 48.3 | 57 | 114 | 82 |
| 51.0 | 63 | 126 | 88 | |
| 57.0 | 72 | 144 | 100 | |
| 50 | 60.3 | 76 | 152 | 106 |
| 70.0 | 92 | 184 | 127 | |
| 65 | 76.1 | 95 | 190 | 133 |
| 80 | 88.9 | 114 | 228 | 159 |
| 101.6 | 133 | 267 | 184 | |
| 108.0 | 142.5 | 285 | 196 | |
| 100 | 114.3 | 152 | 304 | 210 |
| 133.0 | 181 | 362 | 247 | |
| 125 | 139.7 | 190 | 380 | 260 |
| 159.0 | 216 | 432 | 295 | |
| 150 | 168.3 | 229 | 457 | 313 |
| 175 | 193.7 | 270 | 540 | 367 |
| 200 | 219.1 | 305 | 610 | 414 |
| 244.5 | 340 | 680 | 462 | |
| 250 | 273.0 | 381 | 762 | 518 |
| 300 | 323.9 | 457 | 914 | 619 |
| 350 | 355.6 | 533 | 1066 | 711 |
| 400 | 406.4 | 610 | 1220 | 813 |
| 450 | 457.0 | 686 | 1372 | 914 |
| 500 | 508.0 | 762 | 1524 | 1016 |
| 550 | 559.0 | 838 | 1676 | 1118 |
| 600 | 610.0 | 914 | 1828 | 1219 |
| 650 | 660.0 | 990 | 1980 | 1320 |
| 700 | 711.0 | 1067 | 2134 | 1422 |
| 750 | 762.0 | 1143 | 2286 | 1524 |
| 800 | 813.0 | 1219 | 2438 | 1626 |
| 850 | 864.0 | 1296 | 2592 | 1728 |
| 900 | 914.0 | 1372 | 2744 | 1829 |
| 1000 | 1016 | 1524 | 3048 | 2032 |
| 1050 | 1067 | 1600 | 3201 | 2134 |
| 1100 | 1118 | 1677 | 3354 | 2236 |
| 1150 | 1168 | 1752 | 3504 | 2336 |
| 1200 | 1219 | 1829 | 3658 | 2438 |
5D radius elbows — Dimensions

| DN | D | R | C | B – W – Z |
|---|---|---|---|---|
| 15 | 21.3 | 38 | 76 | 49 |
| 20 | 26.9 | 38 | 76 | 51 |
| 25 | 33.7 | 38 | 76 | 56 |
| 38.0 | 45 | 90 | 64 | |
| 32 | 42.4 | 48 | 96 | 69 |
| 40 | 48.3 | 57 | 114 | 82 |
| 51.0 | 63 | 126 | 88 | |
| 57.0 | 72 | 144 | 100 | |
| 50 | 60.3 | 76 | 152 | 106 |
| 70.0 | 92 | 184 | 127 | |
| 65 | 76.1 | 95 | 190 | 133 |
| 80 | 88.9 | 114 | 228 | 159 |
| 101.6 | 133 | 267 | 184 | |
| 108.0 | 142.5 | 285 | 196 | |
| 100 | 114.3 | 152 | 304 | 210 |
| 133.0 | 181 | 362 | 247 | |
| 125 | 139.7 | 190 | 380 | 260 |
| 159.0 | 216 | 432 | 295 | |
| 150 | 168.3 | 229 | 457 | 313 |
| 175 | 193.7 | 270 | 540 | 367 |
| 200 | 219.1 | 305 | 610 | 414 |
| 244.5 | 340 | 680 | 462 | |
| 250 | 273.0 | 381 | 762 | 518 |
| 300 | 323.9 | 457 | 914 | 619 |
| 350 | 355.6 | 533 | 1066 | 711 |
| 400 | 406.4 | 610 | 1220 | 813 |
| 450 | 457.0 | 686 | 1372 | 914 |
| 500 | 508.0 | 762 | 1524 | 1016 |
| 550 | 559.0 | 838 | 1676 | 1118 |
| 600 | 610.0 | 914 | 1828 | 1219 |
| 650 | 660.0 | 990 | 1980 | 1320 |
| 700 | 711.0 | 1067 | 2134 | 1422 |
| 750 | 762.0 | 1143 | 2286 | 1524 |
| 800 | 813.0 | 1219 | 2438 | 1626 |
| 850 | 864.0 | 1296 | 2592 | 1728 |
| 900 | 914.0 | 1372 | 2744 | 1829 |
| 1000 | 1016 | 1524 | 3048 | 2032 |
| 1050 | 1067 | 1600 | 3201 | 2134 |
| 1100 | 1118 | 1677 | 3354 | 2236 |
| 1150 | 1168 | 1752 | 3504 | 2336 |
| 1200 | 1219 | 1829 | 3658 | 2438 |
Applications
Steel elbows are widely used in several industries in Tunisia, Algeria, Morocco and Libya :
- Oil and gas pipelines
- Petrochemical plants
- Water and desalination networks
- Power plants
- Construction and infrastructure
- Marine and offshore applications
- Chemical and fertilizer industries
Get a Quote