AFNOR steel grade
Preview
AFNOR (French Standardization Association) is the French standardization body that defines the grades of steel and alloys, mainly used in France, in French-speaking countries and in certain international applications.
At Emirerri Steel Tunisia , we supply steel products that comply with the strict specifications of AFNOR grades, guaranteeing high quality, consistency and compatibility with international equivalents.
This page presents:
What are AFNOR Steel Grades?
AFNOR steel grades are defined by French standardization specifications. They include different categories: carbon steels , alloy steels and cast irons , with precise criteria for chemical composition, mechanical properties, heat treatments, etc.
These nuances are identified by designations such as:
Note: shades beginning with "S" are more in line with European standards — used here for comparison.
Why AFNOR Standards Are Important
Reliability and consistency
Understanding equivalent nuances is essential when sourcing or specifying materials, especially when other standards bodies are involved (EN, ISO, DIN, ASTM, etc.).
Interoperability
AFNOR shades align with European and international standards, facilitating interchangeability.
Traceability
The nuance precisely indicates the chemical and mechanical requirements, simplifying quality control.
AFNOR and International/European Equivalencies
Understanding equivalent nuances is essential when sourcing or specifying materials, especially when other standards bodies are involved (EN, ISO, DIN, ASTM, etc.).
Important: We maintain up-to-date correspondence tables so that you can check which EN shade corresponds to an AFNOR shade, and vice versa, to avoid any ambiguity or error in choice.
List of AFNOR steel grades
Construction Steel – NF A 35 Series
| Standard | Shade | Description / Category |
|---|---|---|
| NF A 35 | E24-2 | Construction steel |
| NF A 35 | E24-3 | Construction steel |
| NF A 35 | E28-2 | Construction steel |
| NF A 35 | E28-3 | Construction steel |
| NF A 35 | E30 | Construction steel |
| NF A 35 | E32 | Construction steel |
| NF A 35 | E36-2 | Construction steel |
| NF A 35 | E36-3 | Construction steel |
| NF A 35 | E36-4 | Construction steel |
| NF A 35 | E40 | Construction steel |
| NF A 35 | E42 | Construction steel |
| NF A 35 | E44 | Construction steel |
| NF A 35 | E46 | Construction steel |
Carbon Steel – XC Series
| Series | Shade | Description / Category |
|---|---|---|
| XC | XC10 | Carbon steel |
| XC | XC12 | Carbon steel |
| XC | XC18 | Carbon steel |
| XC | XC20 | Carbon steel |
| XC | XC25 | Carbon steel |
| XC | XC30 | Carbon steel |
| XC | XC35 | Carbon steel |
| XC | XC38 | Carbon steel |
| XC | XC40 | Carbon steel |
| XC | XC45 | Carbon steel |
| XC | XC48 | Carbon steel |
| XC | XC50 | Carbon steel |
| XC | XC55 | Carbon steel |
| XC | XC60 | Carbon steel |
| XC | XC65 | Carbon steel |
| XC | XC70 | Carbon steel |
| XC | XC75 | Carbon steel |
| XC | XC80 | Carbon steel |
| XC | XC90 | Carbon steel |
| XC | XC100 | Carbon steel |
Alloy Steel – CD / CND / CMD / CDV Series
| Series | Shade | Description / Category |
|---|---|---|
| CD | 15CD4 | Alloy steel |
| CD | 18CD4 | Alloy steel |
| CD | 20CD4 | Alloy steel |
| CD | 25CD4 | Alloy steel |
| CD | 35CD4 | Alloy steel |
| CD | 42CD4 | Alloy steel |
| CDV | 15CDV6 | Alloy steel |
| CDV | 30CDV9 | Alloy steel |
| CDV | 35CDV6 | Alloy steel |
| CND | 25CND4 | Alloy steel |
| CND | 30CND8 | Alloy steel |
| NCD | 35NCD6 | Alloy steel |
| NCD | 40NCD8 | Alloy steel |
| NCD | 45NCD16 | Alloy steel |
| CMD | 40CMD8 | Alloy steel |
Stainless Steel – Z Series (AFNOR Designation)
Austenitic
| Category | Shade | Description |
|---|---|---|
| Austenitic | Z2CN18-10 | Stainless steel |
| Austenitic | Z3CN18-10 | Stainless steel |
| Austenitic | Z6CN18-09 | Stainless steel |
| Austenitic | Z6CN18-10 | Stainless steel |
| Austenitic | Z8CN18-10 | Stainless steel |
| Austenitic | Z10CN18-08 | Stainless steel |
| Austenitic | Z2CND17-12 | Stainless steel |
| Austenitic | Z3CND17-12 | Stainless steel |
Ferritic
| Category | Shade | Description |
|---|---|---|
| Ferritic | Z6C17 | Stainless steel |
| Ferritic | Z8C17 | Stainless steel |
| Ferritic | Z10C17 | Stainless steel |
| Ferritic | Z12C17 | Stainless steel |
Martensitic
| Category | Shade | Description |
|---|---|---|
| Martensitic | Z20C13 | Stainless steel |
| Martensitic | Z30C13 | Stainless steel |
| Martensitic | Z40C13 | Stainless steel |
| Martensitic | Z50C13 | Stainless steel |
Tool Steel – Z Series
| Category | Shade | Description |
|---|---|---|
| Tool steel | Z160CDV12 | Tool steel |
| Tool steel | Z200C12 | Tool steel |
| Tool steel | Z160CDV12KU | Tool steel |
| Tool steel | Z85WDCV6 | Tool steel |
| Tool steel | Z100CDV5 | Tool steel |
| Tool steel | Z90CDV8 | Tool steel |
Heat-Resistant Steel
| Category | Shade | Description |
|---|---|---|
| Heat-resistant steel | Z2NCDU25-20 | High-temperature steel |
| Heat-resistant steel | Z6NCT25 | High-temperature steel |
| Heat-resistant steel | Z12NCT25 | High-temperature steel |
| Heat-resistant steel | Z15NCDU25-20 | High-temperature steel |
| Heat-resistant steel | Z10NCDU32-20 | High-temperature steel |
Bearing Steel
| Category | Shade | Description |
|---|---|---|
| Bearing steel | 100C6 | Bearing steel |
Spring Steel
| Category | Shade | Description |
|---|---|---|
| Spring steel | 45S7 | Spring steel |
| Spring steel | 50CV4 | Spring steel |
| Spring steel | 60S7 | Spring steel |
| Spring steel | 65S7 | Spring steel |
| Spring steel | 55Si7 | Spring steel |
Free Cutting Steel
| Category | Shade | Description |
|---|---|---|
| Free-cutting steel | 11SMn30 | Machinable steel |
| Free-cutting steel | 35S20 | Machinable steel |
| Free-cutting steel | 45S20 | Machinable steel |
Steel for Pressure Vessels – NF A 36 Series
| Standard | Shade | Description |
|---|---|---|
| NF A 36 | A42CP | Steel for pressure vessels |
| NF A 36 | A48CP | Steel for pressure vessels |
| NF A 36 | A52FP | Steel for pressure vessels |
Other common grades of steel
Stainless Steel Grades
| Grade | Kind | Standards / UNS |
|---|---|---|
| SS 201 | Austenitic | ASTM A240 / UNS S20100 |
| SS 202 | Austenitic | ASTM A240 / UNS S20200 |
| SS 301 | Austenitic | ASTM A240 / UNS S30100 |
| SS 302 | Austenitic | ASTM A240 / UNS S30200 |
| SS 303 | Austenitic | ASTM A276 / UNS S30300 |
| SS 304 | Austenitic | ASTM A240 / UNS S30400 |
| SS 304L | Austenitic | ASTM A240 / UNS S30403 |
| SS 304H | Austenitic | ASTM A240 / UNS S30409 |
| SS 309 | Austenitic | ASTM A240 / UNS S30900 |
| SS 309S | Austenitic | ASTM A240 / UNS S30908 |
| SS 310 | Austenitic | ASTM A240 / UNS S31000 |
| SS 310S | Austenitic | ASTM A240 / UNS S31008 |
| SS 316 | Austenitic | ASTM A240 / UNS S31600 |
| SS 316L | Austenitic | ASTM A240 / UNS S31603 |
| SS 316Ti | Austenitic | ASTM A240 / UNS S31635 |
| SS 317L | Austenitic | ASTM A240 / UNS S31703 |
| SS 321 | Austenitic | ASTM A240 / UNS S32100 |
| SS 347 | Austenitic | ASTM A240 / UNS S34700 |
| SS 904L | Austenitic | ASTM A240 / UNS N08904 |
| Duplex 2205 | Duplex | ASTM A240 / UNS S32205 |
| Duplex 2304 | Duplex | ASTM A240 / UNS S32304 |
| Super Duplex 2507 | Super Duplex | ASTM A240 / UNS S32750 |
| Zeron 100 | Super Duplex | UNS S32760 |
| 17-4 PH | Precipitation-curable stainless steel | ASTM A564 / UNS S17400 |
| 15-5 PH | Precipitation-curable stainless steel | ASTM A564 / UNS S15500 |
Carbon Steel Grades
| Grade | Product Type | Standards |
|---|---|---|
| ASTM A36 | Construction Steel | ASTM A36 |
| ASTM A53 Gr A | Tube | ASTM A53 |
| ASTM A53 Gr B | Tube | ASTM A53 |
| ASTM A106 Gr A | Tube | ASTM A106 |
| ASTM A106 Gr B | Tube | ASTM A106 |
| ASTM A106 Gr C | Tube | ASTM A106 |
| ASTM A105 | Forged Carbon Steel | ASTM A105 |
| ASTM A234 WPB | Fittings | ASTM A234 |
| ASTM A333 Gr 6 | Low Temperature Tube | ASTM A333 |
| ASTM A516 Gr 55 | Plate | ASTM A516 |
| ASTM A516 Gr 60 | Plate | ASTM A516 |
| ASTM A516 Gr 65 | Plate | ASTM A516 |
| ASTM A516 Gr 70 | Plate | ASTM A516 |
| ASTM A350 LF2 | BT Forged Steel | ASTM A350 |
| IS 2062 E250 | Structural Steel | IS 2062 |
| IS 2062 E350 | Structural Steel | IS 2062 |
| S235JR | Structural Steel | EN 10025 |
| S275JR | Structural Steel | EN 10025 |
| S355JR | Structural Steel | EN 10025 |
Alloy Steel Grades
| Grade | Kind | Standards |
|---|---|---|
| A182 F1 | Forged Alloy Steel | ASTM A182 |
| A182 F5 | Forged Alloy Steel | ASTM A182 |
| A182 F9 | Forged Alloy Steel | ASTM A182 |
| A182 F11 | Forged Alloy Steel | ASTM A182 |
| A182 F22 | Forged Alloy Steel | ASTM A182 |
| A182 F91 | Forged Alloy Steel | ASTM A182 |
| A335 P1 | Alloy Steel Tube | ASTM A335 |
| A335 P5 | Alloy Steel Tube | ASTM A335 |
| A335 P9 | Alloy Steel Tube | ASTM A335 |
| A335 P11 | Alloy Steel Tube | ASTM A335 |
| A335 P22 | Alloy Steel Tube | ASTM A335 |
| A335 P91 | Alloy Steel Tube | ASTM A335 |
| AISI 4130 | Engineering Steel | AISI |
| AISI 4140 | Engineering Steel | AISI |
| AISI 4340 | Engineering Steel | AISI |
| EN19 | Engineering Steel | IN |
| EN24 | Engineering Steel | IN |
| D2 | Tool Steel | DIN / AISI |
| H13 | Tool Steel | DIN / AISI |
Nickel Alloy Grades
| Grade | Kind | UNS |
|---|---|---|
| Nickel 200 | Pure Nickel | N02200 |
| Nickel 201 | Pure Nickel | N02201 |
| Monel 400 | Nickel-Copper Alloy | N04400 |
| Monel K500 | Nickel-Copper Alloy | N05500 |
| Alloy 20 | Nickel-Iron-Chrome | N08020 |
| Hastelloy B2 | Nickel-Molybdenum Alloy | N10665 |
| Hastelloy C22 | Nickel-Chrome Alloy | N06022 |
| Hastelloy C276 | Nickel-Chrome Alloy | N10276 |
Inconel grades
| Grade | UNS |
|---|---|
| Inconel 600 | N06600 |
| Inconel 601 | N06601 |
| Inconel 617 | N06617 |
| Inconel 625 | N06625 |
| Inconel 686 | N06686 |
| Inconel 690 | N06690 |
| Inconel 718 | N07718 |
| Inconel 725 | N07725 |
| Inconel X750 | N07750 |
Inconel grades
| Grade | UNS |
|---|---|
| Inconel 600 | N06600 |
| Inconel 601 | N06601 |
| Inconel 617 | N06617 |
| Inconel 625 | N06625 |
| Inconel 686 | N06686 |
| Inconel 690 | N06690 |
| Inconel 718 | N07718 |
| Inconel 725 | N07725 |
| Inconel X750 | N07750 |
Incoloy Grades
| Grade | UNS |
|---|---|
| Incoloy 800 | N08800 |
| Incoloy 800H | N08810 |
| Incoloy 800HT | N08811 |
| Incoloy 825 | N08825 |
| Incoloy 840 | N08840 |
| Incoloy 901 | N09901 |
| Incoloy 925 | N09925 |
Abrasion Resistant Steel Grades
| Grade | Kind |
|---|---|
| AR200 | Abrasion-Resistant Steel |
| AR235 | Abrasion-Resistant Steel |
| AR400 | Abrasion-Resistant Steel |
| AR450 | Abrasion-Resistant Steel |
| AR500 | Abrasion-Resistant Steel |
| AR550 | Abrasion-Resistant Steel |
Grades of Wear-Resistant Materials
| Grade | Kind |
|---|---|
| XAR 400 | Wear-Resistant Plate |
| XAR 450 | Wear-Resistant Plate |
| XAR 500 | Wear-Resistant Plate |
| CREUSABRO 4800 | Wear-Resistant Steel |
| CREUSABRO 8000 | Wear-Resistant Steel |
| FORA 400 | Anti-wear plate |
| FORA 500 | Anti-wear plate |
| ASTM A128 Gr A | Manganese Steel |
| ASTM A128 Gr B2 | Manganese Steel |
| ASTM A128 Gr C | Manganese Steel |
Copper Grades and Copper Alloys
| Grade | Kind | Standards |
|---|---|---|
| C10100 | OFE Copper | ASTM B152 |
| C10200 | Copper OF | ASTM B152 |
| C11000 | Copper ETP | ASTM B152 |
| C12200 | Copper DHP | ASTM B88 |
| C26000 | Brass Cartridge | ASTM B36 |
| C27200 | Yellow Brass | ASTM B36 |
| C36000 | Brass Machining | ASTM B16 |
| C51000 | Phosphorous Bronze | ASTM B103 |
| C52100 | Phosphorous Bronze | ASTM B103 |
| C93200 | Bearing Bronze | ASTM B505 |
| C95400 | Bronze Aluminium | ASTM B148 |
| C95800 | Nickel-Aluminum Bronze | ASTM B148 |
| CuNi 70/30 | Copper-Nickel | ASTM B466 |
| CuNi 90/10 | Copper-Nickel | ASTM B466 |
| C17200 | Copper Beryllium | ASTM B196 |
| C17510 | Copper Beryllium | ASTM B441 |
Sanicro Grade Chart
| Grade | Type / Description | UNS / Associated Standard | Main Application |
|---|---|---|---|
| Sanicro 25 | High-temperature austenitic alloy | UNS S31035 | Supercritical boilers, heat exchanger tubes |
| Sanicro 28 | Nickel-iron-chromium alloy | UNS N08028 | Chemical industry, corrosive acids |
| Sanicro 35 | High corrosion alloy | UNS N08935 | Offshore, chloride environment |
| Sanicro 41 | High thermal resistance alloy | Proprietary Grade | High temperature applications |
| Sanicro 30 | Austenitic stainless steel | UNS N08031 | Sulfuric acid, phosphoric acid |
| Sanicro 31HT | High-temperature version of the 31 | Proprietary Grade | Heat exchangers |
| Sanicro 32Cu | Alloy with added copper | Proprietary Grade | Improved acid resistance |
| Sanicro 61 | Nickel-chromium alloy | UNS N06601 Equivalent | Industrial furnaces, heat treatment |
| Sanicro 625 | Nickel-chromium-molybdenum alloy | UNS N06625 | Offshore, marine, chemical |
| Sanicro 69 | High nickel alloy | UNS N06069 Equivalent | Concentrated acids, fertilizers |
| Sanicro 276 | Nickel-molybdenum-chromium alloy | UNS N10276 | Severe chemical, high corrosion |