Steel Tee
Steel Tee Manufacturer & Supplier Tunisia, Algeria, Libya & Morocco
Emirerri Steel is a reliable manufacturer and supplier of steel tees serving industrial, commercial, and infrastructure projects in Tunisia, Algeria, Morocco, and Libya . We offer durable, precise, and ready-to-use steel tee fitting solutions for piping networks, structural systems, manufacturing units, oil and gas installations, water networks, construction projects, and mechanical installations.
A steel tee is a T-shaped fitting used to connect three sections of pipe or structural elements. It allows for the division, redirection, or combination of liquid, gas, or air flow within a piping system. In structural and manufacturing applications, steel tees are also used as support members, bracing components, frames, and reinforcement elements. Emirerri Steel offers a wide range of galvanized steel tees , unequal steel tees , welded steel tees , and custom products designed to meet the specific requirements of each project in terms of dimensions, thickness, grade, and finish.
Thanks to our strong sourcing capabilities and our quality-driven approach, Emirerri Steel supports contractors, distributors, manufacturers, EPC companies and industrial buyers looking for reliable steel tee solutions in North Africa.
Key features
Our steel tees are designed to offer strength, stability and reliable performance in many industries.
- Robust construction: manufactured from quality steel materials, suitable for piping, manufacturing and structural requirements.
- Precise dimensions: products with rigorous dimensional control to ensure correct fit during installation.
- Corrosion protection options: available in galvanized steel tee for improved resistance to rust, moisture and outdoor exposure.
- Multiple designs: supplied in equal, unequal, welded, seamless and custom-made versions.
- Good weldability: suitable for welding, assembly, manufacturing and on-site installation.
- Durable surface finish: available in black, galvanized, painted or customized finish according to project requirements.
- Wide range of sizes: suitable for small pipe connections, medium industrial systems and large projects.
- Regional sourcing: available for buyers in Tunisia, Algeria, Morocco and Libya.
Types of steel tees
Emirerri Steel supplies various types of steel tees to meet the needs of diverse applications.
AFNOR steel grades used for steel tees
Main AFNOR Steel Grades for Steel Tee
| AFNOR shade | Current EN equivalent | Typical Use |
|---|---|---|
| E24-2 | S235JR | T-profiles for general structures |
| E24-3 | S235J0 | Applications requiring improved impact resistance |
| E24-4 | S235J2 | Welded structures and structural applications |
| E28-2 | S275JR | Medium-strength T-profiles |
| E28-3 | S275J0 | Structural applications with improved toughness |
| E28-4 | S275J2 | Welded structures and load-bearing elements |
| E36-2 | S355JR | High-strength T-profiles |
| E36-3 | S355J0 | Industrial applications and heavy structures |
| E36-4 | S355J2 | High-strength welded structures |
| A37 | S235 / mild steel | General construction and manufacturing |
| A42 | S275 | Medium-strength metal structures |
| A52 | S355 | Heavy structural applications |
NF EN 10253-1 Dimensions of the equal tee
| DN | D | T | F |
|---|---|---|---|
| 20 | 26,9 | 2,3 | 29 |
| 25 | 33,7 | 2,6 | 38 |
| 32 | 42,4 | 2,6 | 48 |
| 40 | 48,3 | 2,6 | 57 |
| 50 | 60,3 | 2,9 | 64 |
| 65 | 76,1 | 2,9 | 76 |
| 80 | 88,9 | 3,2 | 86 |
| 90 | 101,6 | 3,6 | 95 |
| 100 | 114,3 | 3,6 | 105 |
| 125 | 139,7 | 4,0 | 124 |
| 150 | 168,3 | 4,5 | 143 |
| 200 | 219,1 | 6,3 | 178 |
| 250 | 273,0 | 6,3 | 216 |
| 300 | 323,9 | 7,1 | 254 |
| 350 | 355,6 | 8,0 | 279 |
| 400 | 406,4 | 8,8 | 305 |
NF EN 10253-1 Reducer / Unequal dimensions of the tee
| Side D DN | D | T | Side D₁ DN | D₁ | T₁ | F | G |
| 25 | 33,7 | 2,6 | 15 | 21,3 | 2,0 | 38 | 38 |
| 20 | 26,9 | 2,3 | 38 | 38 | |||
| 25 | 33,7 | 2,6 | 38 | 38 | |||
| 40 | 48,3 | 2,6 | 15 | 21,3 | 2,0 | 57 | 57 |
| 20 | 26,9 | 2,3 | 57 | 57 | |||
| 25 | 33,7 | 2,6 | 57 | 57 | |||
| 32 | 42,4 | 2,6 | 57 | 57 | |||
| 50 | 60,3 | 2,9 | 20 | 26,9 | 2,3 | 64 | 44 |
| 25 | 33,7 | 2,6 | 64 | 51 | |||
| 32 | 42,4 | 2,6 | 64 | 57 | |||
| 40 | 48,3 | 2,6 | 64 | 60 | |||
| 65 | 76,1 | 2,9 | 25 | 33,7 | 2,6 | 76 | 57 |
| 32 | 42,4 | 2,6 | 76 | 64 | |||
| 40 | 48,3 | 2,6 | 76 | 67 | |||
| 50 | 60,3 | 2,9 | 76 | 70 | |||
| 80 | 88,9 | 3,2 | 25 | 33,7 | 2,6 | 86 | 67 |
| 32 | 42,4 | 2,6 | 86 | 70 | |||
| 40 | 48,4 | 2,6 | 86 | 73 | |||
| 50 | 60,3 | 2,9 | 86 | 76 | |||
| 65 | 76,1 | 2,9 | 86 | 83 | |||
| 100 | 114,3 | 3,6 | 40 | 48,3 | 2,6 | 105 | 86 |
| 50 | 60,3 | 2,9 | 105 | 89 | |||
| 65 | 76,1 | 2,9 | 105 | 95 | |||
| 80 | 88,9 | 3,2 | 105 | 98 | |||
| 125 | 139,7 | 4,0 | 50 | 60,3 | 2,9 | 124 | 105 |
| 65 | 76,1 | 2,9 | 124 | 108 | |||
| 80 | 88,9 | 3,2 | 124 | 111 | |||
| 100 | 114,3 | 3,6 | 124 | 117 | |||
| 150 | 168,3 | 4,5 | 50 | 60,3 | 2,9 | 143 | 117 |
| 65 | 76,1 | 2,9 | 143 | 121 | |||
| 80 | 88,9 | 3,2 | 143 | 124 | |||
| 100 | 114,3 | 3,6 | 143 | 130 | |||
| 125 | 139,7 | 4,0 | 143 | 137 | |||
| 200 | 219,1 | 6,3 | 80 | 88,9 | 3,2 | 178 | 152 |
| 100 | 114,3 | 3,6 | 178 | 156 | |||
| 125 | 139,7 | 4,0 | 178 | 162 | |||
| 150 | 168,3 | 4,5 | 178 | 168 | |||
| 250 | 273,0 | 6,3 | 100 | 114,3 | 3,6 | 216 | 184 |
| 125 | 139,7 | 4,0 | 216 | 191 | |||
| 150 | 168,3 | 4,5 | 216 | 194 | |||
| 200 | 219,1 | 6,3 | 216 | 203 | |||
| 300 | 323,9 | 7,1 | 150 | 168,3 | 4,5 | 254 | 219 |
| 200 | 219,1 | 6,3 | 254 | 229 | |||
| 250 | 273,1 | 6,3 | 254 | 241 | |||
| 350 | 355,6 | 8,0 | 150 | 168,3 | 4,5 | 279 | 238 |
| 200 | 219,1 | 6,3 | 279 | 248 | |||
| 250 | 273,1 | 6,3 | 279 | 257 | |||
| 300 | 323,9 | 7,1 | 279 | 270 | |||
| 400 | 406,4 | 8,8 | 150 | 168,3 | 4,5 | 305 | 264 |
| 200 | 219,1 | 6,3 | 305 | 273 | |||
| 250 | 273,1 | 6,3 | 305 | 283 | |||
| 300 | 323,9 | 7,1 | 305 | 295 | |||
| 350 | 355,6 | 8,0 | 305 | 305 |
Applications of Steel Tees
- Metal frameworks
- Roof trusses and structures
- Bracing systems
- Industrial platforms
- Machine supports
- Shipbuilding
- Bridge structures
- Mechanical manufacturing
- Industrial building structures
- General construction work
Get a Quote